AI Memory Tools Compared
An honest, technical head-to-head across the tools that matter most.
No tool is highlighted. No tool is the winner. Every tool has a lane where it excels and limits where it stops. Read this before you decide.
Based on published benchmarks and documented behavior — April 2026
Know what you are comparing.
Each tool occupies a different part of the memory stack. Understanding the lane matters before looking at the matrix.
15 dimensions. 8 tools. No spin.
Green = strong. Amber = partial or conditions apply. Red = not available. No tool is highlighted — this is a neutral reference.
| Dimension | Hindsight | Mem0 | Letta | Honcho | Zep | ChromaDB | Supabase pgvector | LanceDB |
|---|---|---|---|---|---|---|---|---|
| Category | Memory Server | Pluggable Layer | Agent Runtime | Personalization | Memory Server | Vector DB | Vector DB | Vector DB |
| Open source license | MIT | Partial OSS core, cloud proprietary | Apache-2.0 | Yes Open source | Apache-2.0 | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Self-hosted | Yes | Partial OSS limited vs cloud | Yes Apache-2.0 | Partial Hosted by Plastic Labs | Yes | Yes Local-first | Yes Docker | Yes Serverless local |
| Cloud option + pricing | Yes Free tier + paid | Yes $19–249/mo | Yes $20–200/mo | Yes Cloud only, contact | Yes Paid tiers | Yes Chroma Cloud | Yes Free + paid tiers | Yes LanceDB Cloud |
| Memory persistence (cross-session) | Yes Bank-scoped, temporal | Yes Auto-extracted facts | Yes 3-tier model | Partial User profiles only | Yes Conversation + graph | Partial Embeddings only, no agent logic | Partial SQL rows persist, no memory mgmt | Partial Vectors persist, no memory mgmt |
| Multi-agent support | Partial Separate banks, no shared layer | Partial Broken AND queries #3218 | Yes Shared memory blocks | Partial Cross-app user identity only | Partial User/session scoped | No No concept of agents | Partial RLS + schema design burden on you | No No concept of agents |
| Semantic search (embeddings) | No No embedding search | Yes | Yes Archival storage | No Not a vector store | Yes | Yes Core feature | Yes pgvector, Jina v5 | Yes Hybrid vector + keyword |
| Temporal awareness | Yes BEAM architecture | No No temporal layer | Partial Recall storage, limited | No | Yes Conversation timeline | No Timestamps only | No Timestamps only, no reasoning | No Timestamps only |
| Auto-deduplication | No None built in | Yes Core feature | Partial Agent self-editing | No | Partial Graph dedup | No | No Manual | No |
| User personalization | No | Partial user_id / agent_id split | No | Yes Dialectic reasoning, cross-app | Partial User session memory | No | No | No |
| Knowledge graph | No | Partial Pro tier only | No | No | Yes Core feature | No | No | No |
| Benchmark score (LongMemEval) | 91.4% Highest published | 49.0% Published | None published | N/A Not a memory system | None published | N/A Not a memory system | N/A Not a memory system | N/A Not a memory system |
| Lock-in risk | Low MIT, portable | Low OSS core | High Agents live inside Letta | Low Complementary, additive | Medium Cloud-first design | Low Portable embeddings | Low Postgres-compatible | Low Open format |
| Best for | Highest accuracy memory | Quick bolt-on memory | New agents from scratch | User personalization | Conversation memory + KG | Local dev / prototyping | RAG + SQL workloads | Serverless hybrid search |
| Watch out for | No embedding search | Broken AND queries | High lock-in, pre-1.0 | Not a storage backend | Cloud-first pricing | Not built for prod scale | All plumbing on you | Maturing ecosystem |
Data sourced from official docs and published benchmarks — April 2026. Corrections welcome.
Which one should you use?
The right answer depends on your scale, your use case, and what you are actually trying to solve. No single tool wins across all dimensions.
Back to the full landscape.
All 13 tools, categories explained, and a quick-compare matrix.